Cassette Air Conditioner Daikin Non Inverter 2.5HP
RM3,300.00
Brand: Daikin
Specifications
Weight(grams): 27
Dimension: 950 cm (Length) x 950 cm (Width) x 305 cm (Height)
FTV-P Series | ||||||
Indoor | FCC50AV1MF | FCC60AV1MF | FCC85AV1MF | FCC140AV1MF | ||
Outdoor | RC50BV1M | RC60BV1M | RC85BV1M | RC140BV1M | ||
Specifications / Model Name | ||||||
Type | Non-Inverter | Non-Inverter | Non-Inverter | Non-Inverter | ||
Horsepower | (hp) | 2.0HP | 2.5HP | 3.0HP | 5.0HP | |
Refrigerant | R32 | R32 | R32 | R32 | ||
Rated Cooling Capacity | (Btu/h) | 18500 | 24000 | 30000 | 48000 | |
Rated Power Consumption | (W) | 1680 | 2130 | 2710 | 4100 | |
Rated Running Current | (A) | 7.46 | 9.45 | 12.10 | 7.59 | |
CSPF | (Wh/Wh) | 3.43 | 3.50 | 3.44 | 3.64 | |
Energy Rating | 3.23 | 3.30 | 3.24 | 3.43 | ||
Air Flow Rate | (CFM) | 840/700/560/440 | 890/760/620/490 | 890/760/620/490 | 1120/1030/890/760 | |
Power Supply | (V/Ph/Hz) | 220-240/1/50 | 220-240/1/50 | 220-240/1/50 | 380-415/3/50 | |
Sound Pressure Level – Indoor (H/M/L/Q) | (dBA) | 42/39/37/35 | 44/40/37/35 | 44/40/37/35 | 48/46/43/40 | |
Dimension – Indoor (H x W x D) | (mm) | 305 x 950 x 950 | 305 x 950 x 950 | 305 x 950 x 950 | 347 x 950 x 950 | |
Dimension – Outdoor (H x W x D) | (mm) | 615 x 845 x 300 | 615 x 845 x 300 | 695 x 930 x 350 | 852 x 1030 x 400 | |
Unit Weight – Indoor | (kg) | 27 | 27 | 27 | 30 | |
Unit Weight – Outdoor | (kg) | 40 | 46 | 53 | 84 | |
Copper Pipe Size – Liquid | (mm) | 6.35 | 6.35 | 9.53 | 9.53 | |
Copper Pipe Size – Gas | (mm) | 12.70 | 12.70 | 15.88 | 15.88 | |
Controller | Wireless (Standard) / Wired (Optional) |
Inquiry - Cassette Air Conditioner Daikin Non Inverter 2.5HP