Specifications
Weight(grams): 12
Dimension: 214 cm (Length) x 896 cm (Width) x 300 cm (Height)
MODEL | AI25KAGS | AI20KAGS | AI13KAGS | AI10KAGS1 | |
Horse Power | 2.5HP | 2.0HP | 1.5HP | 1.0HP | |
Energy Stars | 4 Stars | 4 Stars | 4 Stars | 4 Stars | |
Cooling capacity | BTU | 22007 | 17600 | 12010 | 9300 |
Cooling Capacity | W | 6450 | 5150 | 3520 | 2700 |
Rated Input-Capacity | W | 2150 | 1800 | 1180 | 820 |
Air Circulation (Indoor) | M3/h | 1100 | 950 | 580 | 550 |
EER For Cooling | W/W | 3.00 | 2.86 | 2.98 | 3.29 |
Refrigerant | Type | R32 | R32 | R32 | R32 |
Indoor Unit Noise Level (L/H) | dB(A) | 48/39 | 44/36 | 38/32 | 38/32 |
Outdoor Unit Noise Level | dB(A) | 56 | 54 | 52 | 49 |
Voltage, Frequency, Phase | V | 220-240V-, 50Hz, 1P | 220-240V-, 50Hz, 1P | 220-240V-, 50Hz, 1P | 220-240V-, 50Hz, 1P |
Rated Current | Cooling (A) | 9.7 | 8.1 | 7.3 | 4.8 |
Maximal Pipe Length | M | 25 | 25 | 20 | 20 |
Maximal Height Interval | M | 10 | 10 | 10 | 10 |
Liquid Pipe | Inch | 3/8 | 1/4 | ¼ | ¼ |
Gas Pipe | Inch | 5/8 | ½ | 3/8 | 3/8 |
Net Dimension W x H x D (mm) |
Indoor Unit Outdoor Unit |
1008 x 325 x 217 810 x 585 x 280 |
896 x 300 x 214 715 x 540 x 240 |
798 x 256 x 191 660 x 482 x 240 |
798 x 256 x 191 660 x 482 x 240 |
Gross Weight (KG) | Indoor Unit Outdoor Unit |
15.0 36.0 |
12.0 27.5 |
9.5 25.0 |
9.5 22.5 |
Inquiry - Hisense Wall Mounted Aircond Inverter 2.0HP