Haier Wall Mounted Aircond Inverter 2.5HP
Haier Wall Mounted Aircond Inverter 2.5HP
Haier Wall Mounted Aircond Inverter 2.5HP

Share:


Haier Wall Mounted Aircond Inverter 2.5HP

RM2,100.00



Specifications

Weight(grams): 12

Dimension: 397 cm (Length) x 1050 cm (Width) x 301 cm (Height)

Specification Inverter
Compressor
 
Type Inverter Inverter Inverter Inverter
Model
 
Indoor / Outdoor HSU-10VRA22 HSU-13VRA22 HSU-19VRA22 HSU-25VRA22
Horse Power 1.0HP 1.5HP 2.0HP 2.5HP
Capacity Capacity (W) 2820 3750 5420 6740
Capacity (Btu) 9620 12800 18500 23000
Power Input (W) Cooling 800 1200 1760 1930
CSPF 5.30 5.30 5.17 5.25
Star Rating 5 5 5 5
Running Current (A) Cooling 4.9 6.8 8.0 8.8
Power Supply (Ph/V/Hz) 1/220-240/50 1/220-240/50 1/220-240/50 1/220-240/50
Air Circulation (m3/h) 650 680 800 1100
Moisture Removal (10-3m3/h) 4.10 1.4 1.8 2.0
Refrigerant R32 R32 R32 R32
Refrigerant Pipe (mm) Liquid Side Diameter 6.35 6.35 6.35 6.35
Refrigerant Pipe (mm) Gas Side Diameter 9.52 9.52 12.70 12.70
Indoor Net Dimension (mm) W/D/H 805/200/292 805/200/292 875/217/307 975/220/315
Package Dimension (mm) W/D/H 874/270/363 874/270/363 945/296/390 1050/397/301
Net Weight (kg) 8.4 8.4 10.7 12.0
Gross Weight (kg) 10.5 10.5 12.5 14.0
Noise [ dB(A)] (Hi/Mid/Lo/So) 40/37/33/29 40/37/33/29 46/42/38/32 48/45/41/38
Outdoor Net Dimension (mm) 696/256/432 700/245/544 800/280/550 816/306/642
Package Dimension (mm) 807/314/485 819/320/592 902/375/614 940/390/697
Net Weight (kg) 18.5 22.5 28.9 36.0
Gross Weight (kg) 21.5 25.0 31.2 40.0
Noise [dB(A)] 50 51 52 53
Max Pipe Length (m) 15 15 25 25
Max Pipe Height (m) 10 10 15 15
Chargless Piping Length (m) 5 5 5 5
Amount Of Additional Refrigerant (g) 20 20 20 20
Amount Of Gas (g) 415 600 680 1150
Power Supply Indoor  Indoor Indoor Indoor
Metering Device Capillary Tube Capillary Tube Capillart Tube Expansion Valve

 


 Inquiry - Haier Wall Mounted Aircond Inverter 2.5HP


Admin 2
Admin 1