Specifications
Weight(grams): 9
Dimension: 270 cm (Length) x 874 cm (Width) x 363 cm (Height)
Compressor |
Type | Non Inverter | Non Inverter | Non Inverter | Non Inverter |
Model |
Indoor / Outdoor | HSU-10LPA21 | HSU-13LPA21 | HSU-19LPA21 | HSU-25LPA21 |
Horse Power | 1.0HP | 1.5HP | 2.0HP | 2.5HP | |
Capacity | Capacity (W) | 2812 | 3516 | 5275 | 7327 |
Capacity (Btu) | 9600 | 12000 | 18000 | 25000 | |
Power Input (W) Cooling | 845 | 1128 | 1795 | 1980 | |
CSPF | 3.40 | 3.30 | 3.20 | 3.93 | |
Star Rating | 3 | 3 | 3 | 3 | |
Running Current (A) Cooling | 3.72 | 5.10 | 7.90 | 8.9 | |
Power Supply (Ph/V/Hz) | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | 1/220-240/50 | |
Air Circulation (m3/h) | 680 | 700 | 1100 | 1200 | |
Moisture Removal (10-3m3/h) | 1.4 | 1.6 | 2.0 | 2 | |
Refrigerant | R32 | R32 | R32 | R32 | |
Refrigerant Pipe (mm) Liquid Side Diameter | 6.35 | 6.35 | 6.35 | 6.35 | |
Refrigerant Pipe (mm) Gas Side Diameter | 9.52 | 9.52 | 12.70 | 12.7 | |
Indoor | Net Dimension (mm) W/D/H | 805/200/292 | 805/200/292 | 975/220/318 | 1106/240/345 |
Package Dimension (mm) W/D/H | 874/270/363 | 874/270/363 | 1035/385/285 | 1176/420/320 | |
Net Weight (kg) | 9.0 | 9.2 | 13.0 | 15.2 | |
Gross Weight (kg) | 11.0 | 11.2 | 15.0 | 18.6 | |
Noise [ dB(A)] (Hi/Mid/Lo/So) | 40/37/34/29 | 40/37/34/29 | 48/45/41/38 | 49/47/44/39 | |
Outdoor | Net Dimension (mm) | 695/245/430 | 800/280/550 | 800/280/550 | 890/340/705 |
Package Dimension (mm) | 810/354/490 | 954/409/625 | 954/409/625 | 1076/460/780 | |
Net Weight (kg) | 22.5 | 29.0 | 34.5 | 49.6 | |
Gross Weight (kg) | 25.5 | 31.0 | 38.5 | 53.1 | |
Noise [dB(A)] | 53 | 53 | 54 | 54 | |
Max Pipe Length (m) | 15 | 15 | 25 | 25 | |
Max Pipe Height (m) | 10 | 10 | 15 | 15 | |
Chargless Piping Length (m) | 5 | 5 | 5 | 5 | |
Amount Of Additional Refrigerant (g) | 20 | 20 | 20 | 20 | |
Amount Of Gas (g) | 430 | 570 | 860 | 1300 | |
Power Supply | Indoor | Indoor | Indoor | Indoor | |
Metering Device | Capillary Tube | Capillary Tube | Capillary Tube | Capillary Tube |
Inquiry - Haier Wall Mounted Aircond Non Inverter 1.0HP