Specifications
Weight(grams): 14
Dimension: 314 cm (Length) x 1136 cm (Width) x 386 cm (Height)
A3WM Non Inverter AVO (R32)
Model |
Indoor | A3WM 10N | A3WN 10N1 | A3WM 15N | A3WM 20N | A3WM 25N | ||||||||
Outdoor | A3LC 10FN | A3WM 10F1 | A3LC 15F | A3LC 20FN | A3LC 25FN | |||||||||
Horse Power | (hp) | 1.0HP | 1.5HP | 2.0HP | 2.5HP | |||||||||
Nominal Cooling Capacity | BTU/h | 8800 | 9500 | 12000 | 1800 | 22500 | ||||||||
kW | 2.58 | 2.78 | 3.52 | 5.28 | 6.59 | |||||||||
Nominal Total Input Power | W | 835 | 865 | 1040 | 1660 | 2130 | ||||||||
Nominal Running Current | A | 3.68 | 3.86 | 4.61 | 7.38 | 9.52 | ||||||||
CSPF | Wh/Wh | 3.28 | 3.42 | 3.59 | 3.37 | 3.28 | ||||||||
Power Supply | V/Ph/Hz | 220-240V / 1 / 50 | ||||||||||||
Control |
WiFi Control | OPTIONAL | ||||||||||||
Indoor Unit |
Operation | LCD REMOTE CONTROL / WIFI CONTROL (OPTIONAL) | ||||||||||||
Air Discharge | AUTOMATIC LOUVER (UP & DOWN) | |||||||||||||
Air Flow | Turbo | I/s (CFM) | 169 (358) | 176 (372) | 303 (641) | |||||||||
Hight | I/s (CFM) | 161 (342) | 168 (355) | 290 (614) | ||||||||||
Medium | I/s (CFM) | 133 (282) | 140 (298) | 267 (567) | ||||||||||
Low | I/s (CFM) | 106 (225) | 114 (242) | 244 (516) | ||||||||||
Quiet | I/s (CFM) | 99 (209) | 106 (225) | 224 (474) | ||||||||||
Sound Pressure Level (SPL) | dBA | 39/37/33/27/25 | 40/39/35/29/28 | 48/46/43/39/37 | ||||||||||
Unit Dimension | Height | mm(in) | 288 (11.34) | 310 (12.20) | ||||||||||
Width | mm(in) | 800 (31.49) | 1065 (41.93) | |||||||||||
Depth | mm(in) | 204 (8.03) | 224 (8.80) | |||||||||||
Packaging Dimension | Height | mm(in) | 350 (13.78) | 386 (15.20) | ||||||||||
Width | mm(in) | 874 (34.40) | 1136 (44.72) | |||||||||||
Depth | mm(in) | 279 (10.98) | 314 (12.36) | |||||||||||
Unit Weight | kg(ib) | 9 (19.84) | 14 (30.86) | |||||||||||
Condensate Drain Size | mm(in) | 19.05 (0.75) | ||||||||||||
Air Flow | I/s (CPM) | 304 (644) | 438 (927) | 390 (827) | 727 (1540) | 661 (1400) | ||||||||
Sound Pressure Level (SPL) | dBA | 46 | 48 | 52 | ||||||||||
Unit Dimension | Height | mm(in) | 485 (19.10) | 550 (21.65) | 615 (24.21) | |||||||||
Width | mm(in) | 566 (22.29) | 658 (26.00) | 845 (33.27) | ||||||||||
Depth | mm(in) | 256 (10.08) | 273 (10.75) | 300 (11.81) | ||||||||||
Packaging Dimension |
Height | mm(in) | 532 (20.94) | 610 (24.02) | 679 (26.73) | |||||||||
Outdoor Unit |
Width | mm(in) | 668 (26.30) | 781 (30.75) | 992 (39.06) | |||||||||
Depth | mm(in) | 366 (14.40) | 363 (14.29) | 414 (16.30) | ||||||||||
Unit Weight |
kg(ib) | 21 (46.30) | 28 (61.73) | 40 (88.18) | 46 (101.41) | |||||||||
Fin Spec | BARE ALUMINIUM FIN OR HYDROPHILIC GOLD FIN | |||||||||||||
Pipe Connection |
Type | FLARE VALVE | ||||||||||||
Liquid | mm(in) | 6.35 (1/4) | ||||||||||||
Gas | mm(in) | 9.52 (3/8) | 12.70 (1/2) | |||||||||||
Maximum Piping Length | m | 20 | 25 | 30 | ||||||||||
Maximum Piping Height | m | 12 | 15 | |||||||||||
Refrigerant Type | R32 | |||||||||||||
Inquiry - Acson Wall Mounted Aircond Non Inverter 2.0HP