Daikin Wall Mounted Aircond Inverter 1.5HP
Daikin Wall Mounted Aircond Inverter 1.5HP

Share:


Daikin Wall Mounted Aircond Inverter 1.5HP

RM1,710.00



Specifications

Weight(grams): 10

Dimension: 234 cm (Length) x 770 cm (Width) x 288 cm (Height)

Specifications Inverter
FTKF-C Series
 
Indoor   FTKF25CV1MF FTKF35CV1MF FTKF50CV1MF FTKF71CV1MF FTKF75CV1MF
Outdoor            
Specifications / Model Name
Type   Inverter Inverter Inverter Inverter Inverter
Horsepower (hp) 1.0 1.5 2.0 2.5 3.0
Refrigerant   R32 R32 R32 R32 R32
Rated Cooling Capacity (Min-Max) (Btu/h) 9000 (3400 - 9200) 12300 (4100 - 13000) 18000 (5200 - 18500) 24000 (6600 - 24500) 25600 (7900 - 29000)
Rated Power Consumpition (Min-Max) (W) 860 (200 - 960) 1175 (200 - 1285) 1880 (380 - 1950) 1965 (380 - 2300) 2180 (520 - 2580)
Rated Running Current (A) 3.87 5.27 8.24 8.61 9.71
CSPF (Wh/Wh) 4.60 4.60 5.02 6.00 5.60
Energy Rating   4 STAR 4 STAR 4 STAR 5 STAR -
Air Flow Rate (CFM) 340 400 430 640 700
Power Supply (V/Ph/Hz) 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50 220-240/1/50
Sound Pressure Level – Indoor (H/L/SL) (dBA) 39/33/26/21 39/34/26/21 42/39/32/29 43/41/36/30 44/41/36/30
Dimension - Indoor (H x W x D) (mm)  280 x 730 x 213 288 x 770 x 234 288 x 770 x 234 297 x 990 x 273 297 x 990 x 273
Dimension – Outdoor (H x W x D) (mm) 418 x 695 x 244 550 x 675 x 284 615 x 845 x 300 615 x 845 x 300 695 x 930 x
 350
Unit Weight - Indoor (kg) 8.5 9.0 9.5 13.0 13
Unit Weight – Outdoor (kg) 18 21 33 37 40
Copper Pipe Size – Liquid (mm) 6.4 6.4 6.4 6.4 9.52
Copper Pipe Size - Gas (mm) 9.5 9.5 12.7 12.7 15.9
Heat Excharger   Hydrophillic Blue Fin Microchannel
Controller   Wireless / Wired
*Wired Model DO NOT Have Built-In Wi-Fi
Wireless


 Inquiry - Daikin Wall Mounted Aircond Inverter 1.5HP


Admin 2
Admin 1