Specifications
Weight(grams): 13
Dimension: 979 cm (Length) x 292 cm (Width) x 354 cm (Height)
Model | CSDC-09DDE | CSDC-12DDE | CSDC-18DDE |
Type | Inverter | Inverter | Inverter |
Cooling Capacity | 9000BTU | 12000BTU | 18000BTU |
Cooling Power Input | 774W | 1028W | 1638W |
Cooling Rated Current | 3.5A | 4.7A | 7.4A |
Cooling EFR | 3.41 W/W | 3.42 W/W | 3.22 W/W |
Moisture Removal | 1L/h | 1.2L/h | 1.8L/h |
Indoor Air Flow | 500/450/400/350 m3/h | 550/500/450/400 m3/h | 820/720/620/520 m3/h |
Noise Level | 42/40/38/36 dB(A) | 42/40/38/36 dB(A) | 44/41/38/36 dB(A) |
Indoor Unit Dimension (W*H*D) | 805*270*197mm | 805*270*197mm | 908*295*220mm |
Indoor Unit Packing (W*H*D) | 864*332*265mm | 864*332*265mm | 979*354*292mm |
Indoor Unit Net Weight/Gross Weight | 8/10KG | 8/10KG | 10/12.5KG |
Outdoor Unit DImension (W*H*D) | 660*530*250mm | 660*530*250mm | 780*560*270mm |
Outdoor Unit Packing (W*H*D) | 768*575*338mm | 768*575*338mm | 889*612*359mm |
Outdoor Unit Net Weight/Gross Weight | 23/25KG | 24/26KG | 32/35KG |
Refrigerant Type | R32 | R32 | R32 |
Inquiry - Chiq Wall Mounted Aircond Black (Wifi) 2.0HP